Model NO.: SZCT-CT003
Pattern: Plain Dyed
Material: 100% Cotton
Water Absorbing: 3s
Trademark: CAROL
Specification: 16S yarn
Origin: P. R. China
HS Code: 6302609099
Model NO.: SZCT-CT003
Pattern: Plain Dyed
Material: 100% Cotton
Water Absorbing: 3s
Trademark: CAROL
Specification: 16S yarn
Origin: P. R. China
HS Code: 6302609099
All our towel are produced from 100% combed cotton fibers for high absorbency wash after wash.For water absorbance ability, please check our vedio.
Size Referrence
Â
Item | size(cm) | size(inch) | 450gsm | 500gsm | 550gsm | 600gsm | 650gsm | |||||
Bath Towel | 61x127 | 24x50 | 349g/pc | 9.23 Lbs/doz | 387g/pc | 10.24 Lbs/doz | 426g/pc | 11.27 Lbs/doz | 465g/pc | 12.30 Lbs/doz | 500g/pc | 13.20 Lbs/doz |
Hand Towel | 41x69 | 16x27 | 127g/pc | 3.36 Lbs/doz | 141g/pc | 3.73 Lbs/doz | 156g/pc | 4.13 Lbs/doz | 170g/pc | 4.50 Lbs/doz | 184g/pc | 4.87 Lbs/doz |
Wash Cloth | 33x33 | 13x13 | 49g/pc | 1.30 Lbs/doz | 54g/pc | 1.43 Lbs/doz | 60g/pc | 1.59 Lbs/doz | 65g/pc | 1.72 Lbs/doz | 71g/pc | 1.88 Lbs/doz |
 | ||||||||||||
Item | size(cm) | size(inch) | 450gsm | 500gsm | 550gsm | 600gsm | 650gsm | |||||
Bath Towel | 70x140 | 27x55 | 441g/pc | 11.66 Lbs/doz | 490g/pc | 12.96 Lbs/doz | 539g/pc | 14.26 Lbs/doz | 588g/pc | 15.55 Lbs/doz | 637g/pc | 16.85 Lbs/doz |
Hand Towel | 35x75 | 14x29 | 118g/pc | 3.12 Lbs/doz | 131g/pc | 3.47 Lbs/doz | 144g/pc | 3.80 Lbs/doz | 157g/pc | 4.15 Lbs/doz | 170g/pc | 4.50 Lbs/doz |
Wash Cloth | 30x30 | 12x12 | 40g/pc | 1.06 Lbs/doz | 45g/pc | 1.19 Lbs/doz | 50g/pc | 1.32 Lbs/doz | 54g/pc | 1.43 Lbs/doz | 59g/pc | 1.56 Lbs/doz |
Available Towel Pattern
Â
16S single spiral loop & lock hem at two sides
Â
Packing Information
Â
SampleÂ
Item | Qty/ctn | Meas. (CM) |
Bath Towel | 25 | 82*43*40 |
Hand Towel | 100 | 82*43*40 |
Face Towel | 300 | 74*35*50 |
Sample is available. Sample fee is triple as mass production price. Sample fee is refundable when mass production order confimred. Buyer will afford the delivery charge.Â
Mass Production Lead Time
30 to 50 days depends on quantity.Â
Â
Â
For water absorbance ability, please check our vedio.
Size Referrence
Â
Item | size(cm) | size(inch) | 450gsm | 500gsm | 550gsm | 600gsm | 650gsm | |||||
Bath Towel | 61x127 | 24x50 | 349g/pc | 9.23 Lbs/doz | 387g/pc | 10.24 Lbs/doz | 426g/pc | 11.27 Lbs/doz | 465g/pc | 12.30 Lbs/doz | 500g/pc | 13.20 Lbs/doz |
Hand Towel | 41x69 | 16x27 | 127g/pc | 3.36 Lbs/doz | 141g/pc | 3.73 Lbs/doz | 156g/pc | 4.13 Lbs/doz | 170g/pc | 4.50 Lbs/doz | 184g/pc | 4.87 Lbs/doz |
Wash Cloth | 33x33 | 13x13 | 49g/pc | 1.30 Lbs/doz | 54g/pc | 1.43 Lbs/doz | 60g/pc | 1.59 Lbs/doz | 65g/pc | 1.72 Lbs/doz | 71g/pc | 1.88 Lbs/doz |
 | ||||||||||||
Item | size(cm) | size(inch) | 450gsm | 500gsm | 550gsm | 600gsm | 650gsm | |||||
Bath Towel | 70x140 | 27x55 | 441g/pc | 11.66 Lbs/doz | 490g/pc | 12.96 Lbs/doz | 539g/pc | 14.26 Lbs/doz | 588g/pc | 15.55 Lbs/doz | 637g/pc | 16.85 Lbs/doz |
Hand Towel | 35x75 | 14x29 | 118g/pc | 3.12 Lbs/doz | 131g/pc | 3.47 Lbs/doz | 144g/pc | 3.80 Lbs/doz | 157g/pc | 4.15 Lbs/doz | 170g/pc | 4.50 Lbs/doz |
Wash Cloth | 30x30 | 12x12 | 40g/pc | 1.06 Lbs/doz | 45g/pc | 1.19 Lbs/doz | 50g/pc | 1.32 Lbs/doz | 54g/pc | 1.43 Lbs/doz | 59g/pc | 1.56 Lbs/doz |
Available Towel Pattern
Â
16S single spiral loop & lock hem at two sides
Â
Packing Information
Â
SampleÂ
Item | Qty/ctn | Meas. (CM) |
Bath Towel | 25 | 82*43*40 |
Hand Towel | 100 | 82*43*40 |
Face Towel | 300 | 74*35*50 |
Sample is available. Sample fee is triple as mass production price. Sample fee is refundable when mass production order confimred. Buyer will afford the delivery charge.Â
Mass Production Lead Time
30 to 50 days depends on quantity.Â
Â
Â
Cotton Panties,Organic Cotton Underwear,Knickey Underwear,100 Percent Cotton Underwear
Liya Garment Limited Company , https://www.liyamenunderwear.com