Model NO.: QD-E8345/16
Surface: Half Side Metallic
Size Fixing: Preshrunk
Trademark: QD-Elastic
Transport Package: Customized or Neutral
Specification: 80% nylon, 10% spandex, 10% metallic yarn
Origin: Qingdao China
HS Code: 580620
Model NO.: QD-E8345/16
Surface: Half Side Metallic
Size Fixing: Preshrunk
Trademark: QD-Elastic
Transport Package: Customized or Neutral
Specification: 80% nylon, 10% spandex, 10% metallic yarn
Origin: Qingdao China
HS Code: 580620
Detailed specification of woven lurex folding elasticManufacturing Process | yarn covering, warping, knitting, solid dyeing, inspection & packing. |
Technology | woven |
Available Width Range | 10MM~100MM |
Composition | 80% nylon, 10% spandex, 10% metallic yarn (APPRO.) |
Hardness | Can be made harder or softer than usual. |
PH Scope | 4.5~7.0 (weak acid) |
Color | As per color swatch or Pantone codes (C, U, M, TPX, TPG, TCX) |
Dyeing Standard | AATCC or according to request. |
Dyeing Mode | continuous dyed after knitting. |
Light Sources | D65, TL84, F/A, UV, etc.. |
Color Fastness Index | To washing, to perspiration, to light, to friction, to seawater, to chlorine water, etc.. |
Elasticity Material | covered spandex |
Elongation | woven: 120%~150% (1:2.2~1:2.5) |
knitted: 120%~180% (1:2.2~1:2.8) | |
Recovery After Stretched | 85%~99% |
Greige Producing Machine | woven: Swiss Muller Machine |
knitted: Italian Comez Machine | |
Daily Output Per Machine | 2200 yards |
Inner Packing Method | Festooned Bale or Spool / Bobbin / Reel |
Min Packing PCS | 5 meters, we will throw away any pcs less than 5 meters. |
Transportation Mode | Courier, Air or Sea. |
Price Unit | By yard, by meter or by gross. |
Price Term | EXW, FOB, CFR, CIF, FCA, CPT, CIP, DDU. |
Payment Method | T/T, L/C, Western Union, Paypal. |
Product Safety | Lead free, AZO free, Formaldehyde free, etc.. |
Acceptable Thirdy-party Test | BV, SGS, Intertek |
In-factory Inspection Content | Color discrepancy, damage, curving, stain, etc. |
Application Field | Garment, headwear, sports, medical, home textile, gifts, ornaments, DIY items… |
H.S Code | Woven: 580620 |
Knitted: 600240 |
Cooperative elastic & lace factory workshop show
Manufacturing processes of folding elastic
Folding elastic application examples
Export inspection and packing for folding elastic
Our advantages:
1. Customized & Eco-friendly production.
2. More than 10 years experience in narrow fabrics.
3. High production efficiency, direct factory price.
4. One-stop sourcing for elastic, webbing, ribbon and lace.
Please feel free to contact us for more information.
 Detailed specification of woven lurex folding elastic
Manufacturing Process | yarn covering, warping, knitting, solid dyeing, inspection & packing. |
Technology | woven |
Available Width Range | 10MM~100MM |
Composition | 80% nylon, 10% spandex, 10% metallic yarn (APPRO.) |
Hardness | Can be made harder or softer than usual. |
PH Scope | 4.5~7.0 (weak acid) |
Color | As per color swatch or Pantone codes (C, U, M, TPX, TPG, TCX) |
Dyeing Standard | AATCC or according to request. |
Dyeing Mode | continuous dyed after knitting. |
Light Sources | D65, TL84, F/A, UV, etc.. |
Color Fastness Index | To washing, to perspiration, to light, to friction, to seawater, to chlorine water, etc.. |
Elasticity Material | covered spandex |
Elongation | woven: 120%~150% (1:2.2~1:2.5) |
knitted: 120%~180% (1:2.2~1:2.8) | |
Recovery After Stretched | 85%~99% |
Greige Producing Machine | woven: Swiss Muller Machine |
knitted: Italian Comez Machine | |
Daily Output Per Machine | 2200 yards |
Inner Packing Method | Festooned Bale or Spool / Bobbin / Reel |
Min Packing PCS | 5 meters, we will throw away any pcs less than 5 meters. |
Transportation Mode | Courier, Air or Sea. |
Price Unit | By yard, by meter or by gross. |
Price Term | EXW, FOB, CFR, CIF, FCA, CPT, CIP, DDU. |
Payment Method | T/T, L/C, Western Union, Paypal. |
Product Safety | Lead free, AZO free, Formaldehyde free, etc.. |
Acceptable Thirdy-party Test | BV, SGS, Intertek |
In-factory Inspection Content | Color discrepancy, damage, curving, stain, etc. |
Application Field | Garment, headwear, sports, medical, home textile, gifts, ornaments, DIY items… |
H.S Code | Woven: 580620 |
Knitted: 600240 |
Cooperative elastic & lace factory workshop show
Manufacturing processes of folding elastic
Folding elastic application examples
Export inspection and packing for folding elastic
Our advantages:
1. Customized & Eco-friendly production.
2. More than 10 years experience in narrow fabrics.
3. High production efficiency, direct factory price.
4. One-stop sourcing for elastic, webbing, ribbon and lace.
Please feel free to contact us for more information.
Â
Children's clothing can't be just one color, one style of children's clothing, because it is too simple to wear this soft color, you might as well have some delicate and lovely colors on the T-shirt. The easiest way is to choose this suit. , only if the base color is the same, the top color will appear more beautiful.
Boys Vest,Kids Dress,Boys Vest Tops,Baby Boy Inner Vest
Dongguan Yumuran Garment Co.Ltd , https://www.onemovingkidsjacket.com