Maritime M-C03
Nylon 3-Strand rope is the basic rope which is widely used for every part of our life.Using 100% Nylon material to make this rope not easy to be erodent and rotten.Thus,it's suitable to stay in moist place.The 3-Strand construction makes this rope have excellent contractibility.Furthermore,twisting two times makes this rope great abrasion resistance.Since Nylon 3-Strand rope is easy to splice and make loop,it widely uses for many kinds of purpose.
CHARACTERISTICS
100% Nylon
Melting point 220ºC
Special gravity 1.12~1.14
Water absorption 1~7%
UV resistance
Easy to splice and make loop
Flexible
APPLICATIONS
Mooring lines
Anchor lines
Dock lines
Multi-function Bonding rope
Hand toools rope
Fishing lines
Â
Â
DIA | CIR | WRIGHT | BREAKING STRENGTH | ||||
mm | inch | inch | 100m /kgs | 100ft /1bs | kgs | 1bs | KN |
24 | 15/16 | 3 | 35.2 | 23.8 | 10,700 | 23,500 | 104.9 |
25 | 1 | 3-1/8 | 38.3 | 25.9 | 11,600 | 25,500 | 113.7 |
26 | 1-1/32 | 3-1/4 | 41.3 | 28.0 | 12,500 | 27,500 | 122.6 |
28 | 1-1/8 | 3-1/2 | 47.8 | 32.3 | 14,300 | 31,400 | 140.2 |
30 | 1-3/16 | 3-3/4 | 54.5 | 36.9 | 16,300 | 35,800 | 159.9 |
32 | 1-1/4 | 4 | 63.0 | 42.7 | 18,300 | 40,200 | 179.5 |
34 | 1-11/32 | 4-1/4 | 70.5 | 47.7 | 20,500 | 45,100 | 201.1 |
36 | 1-7/16 | 4-1/2 | 79.0 | 53.5 | 22,800 | 50,100 | 223.6 |
38 | 1-1/2 | 4-3/4 | 88.0 | 59.6 | 25,300 | 55,600 | 248.1 |
40 | 1-19/32 | 5 | 98.0 | 66.4 | 27,800 | 61,100 | 272.7 |
42 | 1-21/32 | 5-1/4 | 108.0 | 73.1 | 30,400 | 66,800 | 298.2 |
44 | 1-3/4 | 5-1/2 | 118.0 | 79.9 | 33,200 | 73,000 | 325.6 |
50 | 2 | 6-1/4 | 152.0 | 102.9 | 42,100 | 92,600 | 413.0 |
55 | 2-5/32 | 6-7/8 | 184.0 | 124.6 | 50,300 | 110,600 | 493.4 |
60 | 2-3/8 | 7-1/2 | 219.0 | 148.3 | 59,100 | 130,000 | 579.7 |
65 | 2-9/16 | 8 | 256.5 | 173.7 | 68,500 | 150,700 | 671.9 |
70 | 2-3/4 | 8-11/16 | 298.0 | 201.8 | 78,700 | 173,100 | 772.0 |
75 | 2-31/32 | 9-1/4 | 343.0 | 232.3 | 89,500 | 196,900 | 877.9 |
80 | 3-5/32 | 9-7/8 | 389.5 | 263.8 | 101,000 | 222,200 | 990.8 |
85 | 3-3/8 | 10-1/2 | 437.5 | 296.3 | 116,000 | 255,200 | 1,137.9 |
90 | 3-9/16 | 11-1/8 | 491.5 | 332.9 | 126,000 | 277,200 | 1,236.0 |
95 | 3-3/4 | 11-3/4 | 546.0 | 369.8 | 139,000 | 305,800 | 1,363.5 |
100 | 3-15/16 | 12-3/8 | 605.0 | 409.8 | 153,000 | 336,600 | 1,500.9 |
Guangxi Guiping Lidong Sports Goods Co., Ltd. , https://www.lidongapparel.com